Pogoń Szczecin

7 played matches
active players
30
goals in season
44
cards in season
4/49
# player nationality Matches min. played goals assists Yellow cards Red cards
7 R. Kurzawa Poland 24 1701min 1 3 4 -
25 W. Lisowski Poland 13 243min - 1 2 -
27 O. Korczakowski Poland 21 308min - - 3 -
68 D. Lončar Croatia 12 946min - 1 4 -
32 L. Koutris Greece 30 2583min - 4 2 -
51 P. Paryzek Poland 21 321min 1 - 2 -
10 A. Przyborek Poland 24 1186min 1 - 3 -
61 K. Smolinski Poland 8 222min - - 1 -
33 M. Malec Poland 3 270min - - - -
4 L. Borges da Silva Brazil 29 2345min 1 1 7 2
8 F. Ulvestad Norway 28 2144min 4 3 5 -
28 L. Wahlqvist Sweden 28 2469min 2 2 4 -
9 E. Koulouris Greece 28 2464min 25 2 4 -
21 J. Costa Gamboa Portugal 28 1410min - 1 2 -
11 K. Grosicki Poland 29 2343min 5 9 2 -
15 M. Wędrychowski Poland 9 351min 1 - 0 1
19 K. Łukasiak Poland 26 1320min 3 2 1 -
17 J. Lis Poland 12 452min - - - -
77 V. Cojocaru Romania 30 2700min - - 3 -
31 K. Kamiński Poland - - - - - -
91 K. Bochniarz Poland - - - - - -
46 A. Klukowski Canada 6 52min - - - -
13 D. Keramitsis Greece 6 210min - - - 1
35 M. Wojciechowski Poland - - - - - -
18 S. Wawrzynowicz Poland - - - - - -
36 J. Zawadzki Poland - - - - - -
6 L. Oliveira da Silva Brazil - - - - - -
3 B. Rojas Chile - - - - - -
55 Renyer Brazil - - - - - -
60 M. Bąk Poland 1 2min - - - -